News:

Forum Rules can be found here

Main Menu

Groestlcoin Forum - Statistics Center

General Statistics

Total Members:
117
Total Posts:
1,313
Total Topics:
639
Total Categories:
4
Users Online:
50
Most Online:
519 - January 14, 2023, 06:41:49 PM
Online today:
52
Total page views:
17,402,618
Average registrations per day:
26.09
Average posts per day:
2.05
Average topics per day:
1.54
Total Boards:
32
Latest Member:
GetBlock
Average online per day:
27.86
Gender stats:
None: 111
Male: 6
Average page views per day:
4,766.53

Most Time Online

jackielove4u
14d 2h 4m
gruve_p
2d 11h 45m
indiamikezulu
2d 9h 8m
srcxxx
2d 7h 40m
BigBalls
21h 36m
FiR3
21h 15m
child_harold
16h 34m
themikeymen001
5h 28m
commandrix
4h 40m
enetac
4h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 5 8 211 433,423
May 2024 0 0 0 52 8,989
April 2024 0 0 1 58 135,221
March 2024 5 5 1 195 118,999
February 2024 0 0 3 211 95,292
January 2024 0 0 3 64 74,922
* 2023 43 59 26 519 1,146,081
December 2023 7 7 2 118 70,888
November 2023 0 0 0 74 93,230
October 2023 0 0 1 44 58,419
2023-10-01 0 0 0 16 708
2023-10-02 0 0 0 10 877
2023-10-03 0 0 0 10 904
2023-10-04 0 0 0 10 1,030
2023-10-05 0 0 0 10 1,013
2023-10-06 0 0 0 30 1,667
2023-10-07 0 0 0 21 2,332
2023-10-08 0 0 0 17 875
2023-10-09 0 0 0 9 715
2023-10-10 0 0 0 8 2,155
2023-10-11 0 0 0 9 1,542
2023-10-12 0 0 0 14 864
2023-10-13 0 0 0 13 1,067
2023-10-14 0 0 0 9 1,117
2023-10-15 0 0 0 19 1,794
2023-10-16 0 0 0 13 1,832
2023-10-17 0 0 0 11 2,333
2023-10-18 0 0 1 16 2,196
2023-10-19 0 0 0 13 1,807
2023-10-20 0 0 0 17 1,958
2023-10-21 0 0 0 12 3,691
2023-10-22 0 0 0 14 2,362
2023-10-23 0 0 0 16 3,843
2023-10-24 0 0 0 25 2,863
2023-10-25 0 0 0 21 2,518
2023-10-26 0 0 0 44 2,214
2023-10-27 0 0 0 38 4,037
2023-10-28 0 0 0 20 2,206
2023-10-29 0 0 0 25 1,883
2023-10-30 0 0 0 36 2,077
2023-10-31 0 0 0 25 1,939
September 2023 8 8 3 31 49,095
August 2023 0 0 2 28 60,339
2023-08-01 0 0 0 16 2,000
2023-08-02 0 0 0 23 1,154
2023-08-03 0 0 0 18 1,332
2023-08-04 0 0 0 12 817
2023-08-05 0 0 0 9 1,059
2023-08-06 0 0 0 23 952
2023-08-07 0 0 0 7 1,159
2023-08-08 0 0 0 10 964
2023-08-09 0 0 0 14 1,419
2023-08-10 0 0 0 26 2,035
2023-08-11 0 0 0 27 2,772
2023-08-12 0 0 0 13 2,174
2023-08-13 0 0 0 14 1,705
2023-08-14 0 0 0 13 1,972
2023-08-15 0 0 0 28 1,985
2023-08-16 0 0 0 28 2,102
2023-08-17 0 0 0 24 2,390
2023-08-18 0 0 0 27 1,807
2023-08-19 0 0 1 15 2,066
2023-08-20 0 0 0 22 2,441
2023-08-21 0 0 0 19 1,784
2023-08-22 0 0 0 18 1,852
2023-08-23 0 0 0 14 2,582
2023-08-24 0 0 0 20 2,313
2023-08-25 0 0 0 21 2,235
2023-08-26 0 0 0 15 1,726
2023-08-27 0 0 1 24 9,469
2023-08-28 0 0 0 8 1,122
2023-08-29 0 0 0 22 857
2023-08-30 0 0 0 13 1,076
2023-08-31 0 0 0 15 1,018
July 2023 0 0 3 75 49,405
2023-07-01 0 0 0 13 2,840
2023-07-02 0 0 1 31 1,649
2023-07-03 0 0 0 46 1,625
2023-07-04 0 0 0 37 2,276
2023-07-05 0 0 1 16 2,253
2023-07-06 0 0 0 18 2,137
2023-07-07 0 0 0 14 1,939
2023-07-08 0 0 0 10 1,229
2023-07-09 0 0 0 24 1,222
2023-07-10 0 0 0 11 1,182
2023-07-11 0 0 0 9 880
2023-07-12 0 0 0 7 914
2023-07-13 0 0 0 23 1,470
2023-07-14 0 0 0 21 7,107
2023-07-15 0 0 0 10 1,341
2023-07-16 0 0 0 24 912
2023-07-17 0 0 0 9 1,117
2023-07-18 0 0 0 8 1,336
2023-07-19 0 0 0 15 1,123
2023-07-20 0 0 0 9 1,047
2023-07-21 0 0 0 10 1,404
2023-07-22 0 0 0 8 1,022
2023-07-23 0 0 0 15 1,356
2023-07-24 0 0 0 9 1,837
2023-07-25 0 0 0 12 2,170
2023-07-26 0 0 0 9 1,277
2023-07-27 0 0 0 75 1,062
2023-07-28 0 0 0 12 1,029
2023-07-29 0 0 1 17 943
2023-07-30 0 0 0 19 1,068
2023-07-31 0 0 0 6 638
June 2023 11 11 2 101 298,672
2023-06-01 0 0 1 40 3,654
2023-06-02 0 0 0 50 1,640
2023-06-03 0 0 0 34 5,644
2023-06-04 0 0 0 29 3,830
2023-06-05 0 0 0 35 2,381
2023-06-06 0 0 0 89 2,672
2023-06-07 0 0 0 18 3,152
2023-06-08 0 0 0 14 1,866
2023-06-09 0 0 0 14 2,033
2023-06-10 0 0 0 101 3,232
2023-06-11 0 0 0 12 1,297
2023-06-12 1 1 0 11 1,706
2023-06-13 0 0 0 27 2,729
2023-06-14 0 0 0 16 4,069
2023-06-15 0 0 0 16 2,198
2023-06-16 0 0 0 14 1,260
2023-06-17 0 0 0 41 1,488
2023-06-18 0 0 0 13 1,304
2023-06-19 0 0 0 18 7,378
2023-06-20 0 0 0 13 1,634
2023-06-21 0 0 1 14 1,512
2023-06-22 9 9 0 41 5,936
2023-06-23 0 0 0 11 54,576
2023-06-24 1 1 0 17 59,460
2023-06-25 0 0 0 17 35,514
2023-06-26 0 0 0 14 39,832
2023-06-27 0 0 0 22 1,946
2023-06-28 0 0 0 11 15,283
2023-06-29 0 0 0 16 26,403
2023-06-30 0 0 0 36 3,043
May 2023 1 1 7 141 54,487
2023-05-01 0 0 0 12 1,446
2023-05-02 0 0 0 10 1,280
2023-05-03 0 0 0 9 1,200
2023-05-04 0 0 0 11 2,111
2023-05-05 0 0 0 8 964
2023-05-06 0 0 1 10 889
2023-05-07 0 0 0 7 648
2023-05-08 0 0 0 7 824
2023-05-09 0 0 2 7 810
2023-05-10 0 0 1 6 988
2023-05-11 0 0 1 13 2,052
2023-05-12 0 0 0 11 1,037
2023-05-13 0 0 0 9 1,326
2023-05-14 0 0 0 13 1,666
2023-05-15 0 0 0 14 1,538
2023-05-16 0 0 0 16 1,747
2023-05-17 0 0 1 12 1,578
2023-05-18 0 0 0 31 2,607
2023-05-19 0 0 0 26 1,941
2023-05-20 0 0 0 38 2,551
2023-05-21 0 0 0 21 2,431
2023-05-22 0 0 0 19 1,803
2023-05-23 0 0 1 16 2,110
2023-05-24 0 0 0 22 1,980
2023-05-25 0 0 0 12 1,637
2023-05-26 1 1 0 34 2,585
2023-05-27 0 0 0 14 1,539
2023-05-28 0 0 0 36 2,434
2023-05-29 0 0 0 36 3,574
2023-05-30 0 0 0 35 1,847
2023-05-31 0 0 0 141 3,344
April 2023 7 23 6 76 70,316
2023-04-01 0 0 0 23 2,127
2023-04-02 0 0 0 19 2,667
2023-04-03 7 23 1 76 1,936
2023-04-04 0 0 0 16 1,618
2023-04-05 0 0 0 21 1,759
2023-04-06 0 0 0 27 1,639
2023-04-07 0 0 0 27 1,892
2023-04-08 0 0 0 26 1,508
2023-04-09 0 0 0 27 1,477
2023-04-10 0 0 0 15 1,626
2023-04-11 0 0 1 17 2,221
2023-04-12 0 0 0 28 1,932
2023-04-13 0 0 0 34 2,787
2023-04-14 0 0 0 31 2,237
2023-04-15 0 0 0 16 2,097
2023-04-16 0 0 0 15 1,676
2023-04-17 0 0 0 18 1,400
2023-04-18 0 0 0 16 1,997
2023-04-19 0 0 0 17 6,295
2023-04-20 0 0 1 18 7,284
2023-04-21 0 0 0 29 2,681
2023-04-22 0 0 0 16 3,198
2023-04-23 0 0 0 14 2,747
2023-04-24 0 0 1 11 2,026
2023-04-25 0 0 1 12 1,485
2023-04-26 0 0 0 15 3,471
2023-04-27 0 0 0 10 1,501
2023-04-28 0 0 1 12 1,582
2023-04-29 0 0 0 15 1,581
2023-04-30 0 0 0 22 1,869
March 2023 9 9 0 126 70,640
2023-03-01 0 0 0 19 2,151
2023-03-02 0 0 0 26 2,051
2023-03-03 0 0 0 22 2,749
2023-03-04 0 0 0 22 2,054
2023-03-05 0 0 0 20 2,304
2023-03-06 0 0 0 13 2,112
2023-03-07 0 0 0 16 2,197
2023-03-08 0 0 0 21 2,452
2023-03-09 0 0 0 28 2,383
2023-03-10 0 0 0 30 1,960
2023-03-11 0 0 0 18 2,310
2023-03-12 0 0 0 23 2,425
2023-03-13 0 0 0 94 4,722
2023-03-14 0 0 0 64 5,118
2023-03-15 0 0 0 23 2,236
2023-03-16 0 0 0 24 3,809
2023-03-17 0 0 0 15 2,790
2023-03-18 0 0 0 17 2,857
2023-03-19 0 0 0 15 3,853
2023-03-20 0 0 0 13 1,900
2023-03-21 0 0 0 22 1,565
2023-03-22 9 9 0 36 2,780
2023-03-23 0 0 0 20 3,713
2023-03-24 0 0 0 18 2,964
2023-03-25 0 0 0 15 1,912
2023-03-30 0 0 0 126 1,387
2023-03-31 0 0 0 25 1,886
February 2023 0 0 0 34 56,455
2023-02-01 0 0 0 10 1,289
2023-02-02 0 0 0 12 1,323
2023-02-03 0 0 0 32 1,478
2023-02-04 0 0 0 17 1,472
2023-02-05 0 0 0 22 1,663
2023-02-06 0 0 0 27 3,231
2023-02-07 0 0 0 24 2,574
2023-02-08 0 0 0 25 2,073
2023-02-09 0 0 0 22 2,359
2023-02-10 0 0 0 19 1,935
2023-02-11 0 0 0 22 2,080
2023-02-12 0 0 0 17 1,990
2023-02-13 0 0 0 24 1,936
2023-02-14 0 0 0 20 2,548
2023-02-15 0 0 0 18 2,188
2023-02-16 0 0 0 16 2,145
2023-02-17 0 0 0 12 1,863
2023-02-18 0 0 0 26 1,717
2023-02-19 0 0 0 23 1,646
2023-02-20 0 0 0 22 2,095
2023-02-21 0 0 0 34 1,959
2023-02-22 0 0 0 19 2,243
2023-02-23 0 0 0 17 2,115
2023-02-24 0 0 0 31 2,141
2023-02-25 0 0 0 20 2,095
2023-02-26 0 0 0 28 2,084
2023-02-27 0 0 0 27 2,102
2023-02-28 0 0 0 17 2,111
January 2023 0 0 0 519 214,135
2023-01-01 0 0 0 13 1,188
2023-01-02 0 0 0 13 1,297
2023-01-03 0 0 0 9 2,330
2023-01-04 0 0 0 27 1,733
2023-01-05 0 0 0 16 1,579
2023-01-06 0 0 0 13 1,426
2023-01-07 0 0 0 15 2,103
2023-01-08 0 0 0 94 2,160
2023-01-09 0 0 0 104 12,559
2023-01-10 0 0 0 27 1,494
2023-01-11 0 0 0 223 1,631
2023-01-12 0 0 0 414 28,357
2023-01-13 0 0 0 515 22,819
2023-01-14 0 0 0 519 33,895
2023-01-15 0 0 0 475 26,660
2023-01-16 0 0 0 289 28,092
2023-01-17 0 0 0 304 23,011
2023-01-18 0 0 0 14 1,356
2023-01-19 0 0 0 10 1,685
2023-01-20 0 0 0 12 1,541
2023-01-21 0 0 0 16 1,232
2023-01-22 0 0 0 10 1,342
2023-01-23 0 0 0 11 1,152
2023-01-24 0 0 0 21 1,340
2023-01-25 0 0 0 16 1,090
2023-01-26 0 0 0 12 1,245
2023-01-27 0 0 0 11 1,384
2023-01-28 0 0 0 12 4,243
2023-01-29 0 0 0 18 1,712
2023-01-30 0 0 0 14 1,191
2023-01-31 0 0 0 23 1,288
* 2022 44 46 3 147 1,038,313
December 2022 7 7 0 58 54,285
November 2022 0 0 0 41 48,322
2022-11-01 0 0 0 23 2,258
2022-11-02 0 0 0 23 2,361
2022-11-03 0 0 0 23 1,458
2022-11-04 0 0 0 9 1,206
2022-11-05 0 0 0 9 1,191
2022-11-06 0 0 0 22 1,308
2022-11-07 0 0 0 11 894
2022-11-08 0 0 0 11 1,508
2022-11-09 0 0 0 20 1,511
2022-11-10 0 0 0 25 1,322
2022-11-11 0 0 0 24 1,946
2022-11-12 0 0 0 12 1,735
2022-11-13 0 0 0 9 1,214
2022-11-14 0 0 0 12 1,309
2022-11-15 0 0 0 22 1,694
2022-11-16 0 0 0 12 1,227
2022-11-17 0 0 0 39 1,078
2022-11-18 0 0 0 14 1,320
2022-11-19 0 0 0 13 1,509
2022-11-20 0 0 0 10 1,104
2022-11-21 0 0 0 11 1,132
2022-11-22 0 0 0 21 1,818
2022-11-23 0 0 0 17 1,299
2022-11-24 0 0 0 41 1,816
2022-11-25 0 0 0 12 1,717
2022-11-26 0 0 0 12 3,599
2022-11-27 0 0 0 16 1,295
2022-11-28 0 0 0 15 2,944
2022-11-29 0 0 0 9 1,722
2022-11-30 0 0 0 17 1,827
October 2022 0 0 0 33 57,843
2022-10-01 0 0 0 10 1,359
2022-10-02 0 0 0 13 1,301
2022-10-03 0 0 0 13 1,508
2022-10-04 0 0 0 25 2,098
2022-10-05 0 0 0 14 2,581
2022-10-06 0 0 0 17 1,561
2022-10-07 0 0 0 18 1,781
2022-10-08 0 0 0 20 1,682
2022-10-09 0 0 0 24 1,572
2022-10-10 0 0 0 23 1,805
2022-10-11 0 0 0 15 1,751
2022-10-12 0 0 0 14 1,645
2022-10-13 0 0 0 13 1,747
2022-10-14 0 0 0 11 1,604
2022-10-15 0 0 0 15 1,618
2022-10-16 0 0 0 28 1,448
2022-10-17 0 0 0 11 1,401
2022-10-18 0 0 0 12 1,949
2022-10-19 0 0 0 11 4,381
2022-10-20 0 0 0 19 4,519
2022-10-21 0 0 0 19 1,595
2022-10-22 0 0 0 11 1,122
2022-10-23 0 0 0 6 1,156
2022-10-24 0 0 0 17 1,510
2022-10-25 0 0 0 33 2,317
2022-10-26 0 0 0 29 3,133
2022-10-27 0 0 0 18 1,935
2022-10-28 0 0 0 14 1,260
2022-10-29 0 0 0 9 1,491
2022-10-30 0 0 0 14 1,326
2022-10-31 0 0 0 20 1,687
September 2022 11 11 0 115 85,955
2022-09-01 0 0 0 15 3,917
2022-09-02 0 0 0 17 3,849
2022-09-03 0 0 0 15 3,233
2022-09-04 0 0 0 16 2,883
2022-09-05 0 0 0 17 3,096
2022-09-06 0 0 0 20 3,484
2022-09-07 0 0 0 16 3,209
2022-09-08 0 0 0 19 3,561
2022-09-09 0 0 0 20 3,684
2022-09-10 0 0 0 17 3,523
2022-09-11 0 0 0 115 3,108
2022-09-12 0 0 0 20 2,914
2022-09-13 0 0 0 29 5,994
2022-09-14 0 0 0 27 6,753
2022-09-15 0 0 0 17 1,118
2022-09-20 0 0 0 19 2,821
2022-09-21 0 0 0 26 3,690
2022-09-22 11 11 0 72 4,457
2022-09-23 0 0 0 30 5,286
2022-09-24 0 0 0 20 3,011
2022-09-25 0 0 0 20 3,120
2022-09-26 0 0 0 25 1,760
2022-09-27 0 0 0 17 1,966
2022-09-28 0 0 0 13 1,945
2022-09-29 0 0 0 10 1,948
2022-09-30 0 0 0 12 1,625
August 2022 1 1 1 48 102,638
2022-08-01 0 0 0 23 3,365
2022-08-02 0 0 0 34 3,547
2022-08-03 0 0 0 19 3,694
2022-08-04 0 0 0 23 4,507
2022-08-05 0 0 0 36 3,276
2022-08-06 0 0 0 15 3,030
2022-08-07 0 0 0 25 2,549
2022-08-08 1 1 1 20 3,199
2022-08-09 0 0 0 17 3,248
2022-08-10 0 0 0 18 3,872
2022-08-11 0 0 0 48 3,701
2022-08-12 0 0 0 25 3,338
2022-08-13 0 0 0 24 2,960
2022-08-14 0 0 0 16 3,108
2022-08-15 0 0 0 16 2,804
2022-08-16 0 0 0 16 2,881
2022-08-17 0 0 0 16 3,365
2022-08-18 0 0 0 43 3,586
2022-08-19 0 0 0 17 2,824
2022-08-20 0 0 0 14 2,995
2022-08-21 0 0 0 14 2,999
2022-08-22 0 0 0 16 3,380
2022-08-23 0 0 0 17 3,664
2022-08-24 0 0 0 28 3,244
2022-08-25 0 0 0 40 3,312
2022-08-26 0 0 0 18 3,426
2022-08-27 0 0 0 22 3,162
2022-08-28 0 0 0 27 2,609
2022-08-29 0 0 0 23 3,325
2022-08-30 0 0 0 18 3,656
2022-08-31 0 0 0 21 4,012
July 2022 0 0 0 147 101,379
2022-07-01 0 0 0 34 3,646
2022-07-02 0 0 0 26 3,211
2022-07-03 0 0 0 19 3,429
2022-07-04 0 0 0 16 2,537
2022-07-05 0 0 0 40 3,253
2022-07-06 0 0 0 24 3,347
2022-07-07 0 0 0 75 2,862
2022-07-08 0 0 0 147 6,584
2022-07-09 0 0 0 101 3,241
2022-07-10 0 0 0 18 2,430
2022-07-11 0 0 0 34 3,170
2022-07-12 0 0 0 51 3,151
2022-07-13 0 0 0 21 3,044
2022-07-14 0 0 0 18 3,201
2022-07-15 0 0 0 34 3,325
2022-07-16 0 0 0 24 3,396
2022-07-17 0 0 0 25 2,954
2022-07-18 0 0 0 18 2,892
2022-07-19 0 0 0 25 3,146
2022-07-20 0 0 0 17 2,747
2022-07-21 0 0 0 18 3,241
2022-07-22 0 0 0 18 3,233
2022-07-23 0 0 0 14 2,646
2022-07-24 0 0 0 32 3,662
2022-07-25 0 0 0 14 2,856
2022-07-26 0 0 0 21 3,195
2022-07-27 0 0 0 39 3,903
2022-07-28 0 0 0 16 2,810
2022-07-29 0 0 0 21 3,694
2022-07-30 0 0 0 66 3,369
2022-07-31 0 0 0 57 3,204
June 2022 8 8 0 45 90,641
2022-06-01 0 0 0 18 2,628
2022-06-02 0 0 0 18 2,929
2022-06-03 0 0 0 16 3,057
2022-06-04 0 0 0 18 2,974
2022-06-05 0 0 0 18 2,590
2022-06-06 1 1 0 15 2,601
2022-06-07 0 0 0 17 2,652
2022-06-08 0 0 0 17 2,642
2022-06-09 2 2 0 16 3,855
2022-06-10 0 0 0 18 2,774
2022-06-11 0 0 0 15 2,659
2022-06-12 0 0 0 45 2,596
2022-06-13 0 0 0 17 2,376
2022-06-14 0 0 0 16 3,110
2022-06-15 0 0 0 12 2,440
2022-06-16 0 0 0 15 2,530
2022-06-17 0 0 0 18 3,030
2022-06-18 0 0 0 18 3,001
2022-06-19 0 0 0 17 2,745
2022-06-20 0 0 0 23 2,784
2022-06-21 0 0 0 17 2,843
2022-06-22 5 5 0 44 3,223
2022-06-23 0 0 0 19 3,343
2022-06-24 0 0 0 17 3,032
2022-06-25 0 0 0 19 4,334
2022-06-26 0 0 0 18 3,380
2022-06-27 0 0 0 19 3,260
2022-06-28 0 0 0 18 3,099
2022-06-29 0 0 0 20 3,472
2022-06-30 0 0 0 31 4,682
May 2022 0 0 0 47 101,745
2022-05-01 0 0 0 17 3,052
2022-05-02 0 0 0 20 2,638
2022-05-03 0 0 0 22 2,818
2022-05-04 0 0 0 16 2,725
2022-05-05 0 0 0 20 3,553
2022-05-06 0 0 0 15 3,266
2022-05-07 0 0 0 47 3,083
2022-05-08 0 0 0 17 3,744
2022-05-09 0 0 0 36 4,304
2022-05-10 0 0 0 20 3,862
2022-05-11 0 0 0 16 3,318
2022-05-12 0 0 0 14 3,138
2022-05-13 0 0 0 18 4,386
2022-05-14 0 0 0 16 3,126
2022-05-15 0 0 0 16 2,575
2022-05-16 0 0 0 16 8,747
2022-05-17 0 0 0 17 2,423
2022-05-18 0 0 0 24 3,063
2022-05-19 0 0 0 20 3,203
2022-05-20 0 0 0 15 3,564
2022-05-21 0 0 0 40 3,120
2022-05-22 0 0 0 21 2,894
2022-05-23 0 0 0 15 2,478
2022-05-24 0 0 0 15 2,616
2022-05-25 0 0 0 17 3,004
2022-05-26 0 0 0 15 2,817
2022-05-27 0 0 0 18 3,013
2022-05-28 0 0 0 18 2,842
2022-05-29 0 0 0 14 3,173
2022-05-30 0 0 0 15 2,256
2022-05-31 0 0 0 17 2,944
April 2022 8 10 2 41 102,700
2022-04-01 0 0 0 37 2,902
2022-04-02 0 0 0 29 2,957
2022-04-03 0 0 0 26 2,696
2022-04-04 0 0 0 23 2,918
2022-04-05 0 0 0 17 2,404
2022-04-06 0 0 0 17 2,560
2022-04-07 0 0 0 26 2,939
2022-04-08 0 0 0 17 2,586
2022-04-09 0 0 0 18 2,817
2022-04-10 0 0 0 17 8,688
2022-04-11 0 0 0 15 9,882
2022-04-12 0 0 0 22 4,029
2022-04-13 0 0 0 19 2,852
2022-04-14 0 0 0 20 2,526
2022-04-15 0 0 0 20 2,092
2022-04-16 0 0 0 16 1,951
2022-04-17 0 0 0 17 2,513
2022-04-18 0 0 0 22 2,912
2022-04-19 4 5 1 20 3,140
2022-04-20 4 5 1 18 3,932
2022-04-21 0 0 0 30 2,869
2022-04-22 0 0 0 19 2,863
2022-04-23 0 0 0 35 3,332
2022-04-24 0 0 0 15 3,324
2022-04-25 0 0 0 20 2,931
2022-04-26 0 0 0 41 3,513
2022-04-27 0 0 0 18 3,263
2022-04-28 0 0 0 22 3,796
2022-04-29 0 0 0 18 3,383
2022-04-30 0 0 0 21 4,130
March 2022 7 7 0 64 124,853
2022-03-01 0 0 0 40 3,418
2022-03-02 0 0 0 46 3,082
2022-03-03 0 0 0 36 3,159
2022-03-04 0 0 0 40 3,282
2022-03-05 0 0 0 34 3,391
2022-03-06 0 0 0 28 3,132
2022-03-07 0 0 0 38 7,630
2022-03-08 0 0 0 34 5,201
2022-03-09 0 0 0 46 3,585
2022-03-10 0 0 0 19 3,302
2022-03-11 0 0 0 47 3,360
2022-03-12 0 0 0 36 3,379
2022-03-13 0 0 0 21 3,113
2022-03-14 0 0 0 31 3,020
2022-03-15 0 0 0 35 2,955
2022-03-16 0 0 0 64 3,086
2022-03-17 0 0 0 42 19,589
2022-03-18 0 0 0 18 2,750
2022-03-19 0 0 0 47 9,512
2022-03-20 0 0 0 15 2,635
2022-03-21 0 0 0 35 3,022
2022-03-22 7 7 0 21 3,389
2022-03-23 0 0 0 37 3,230
2022-03-24 0 0 0 47 2,776
2022-03-25 0 0 0 43 3,095
2022-03-26 0 0 0 44 2,953
2022-03-27 0 0 0 15 2,325
2022-03-28 0 0 0 28 3,284
2022-03-29 0 0 0 20 2,790
2022-03-30 0 0 0 19 2,776
2022-03-31 0 0 0 16 2,632
February 2022 2 2 0 59 90,289
2022-02-01 0 0 0 18 3,585
2022-02-02 0 0 0 19 3,334
2022-02-03 0 0 0 17 3,392
2022-02-04 0 0 0 41 3,408
2022-02-05 0 0 0 20 2,502
2022-02-06 0 0 0 19 2,683
2022-02-07 0 0 0 17 2,814
2022-02-08 0 0 0 34 3,708
2022-02-09 0 0 0 16 2,552
2022-02-10 0 0 0 29 2,954
2022-02-11 0 0 0 18 2,635
2022-02-12 1 1 0 16 2,582
2022-02-13 0 0 0 17 2,802
2022-02-14 0 0 0 25 3,307
2022-02-15 0 0 0 38 2,962
2022-02-16 0 0 0 59 3,195
2022-02-17 0 0 0 16 3,164
2022-02-18 0 0 0 16 2,875
2022-02-19 0 0 0 34 2,987
2022-02-20 0 0 0 33 3,268
2022-02-21 0 0 0 35 3,166
2022-02-22 1 1 0 32 3,256
2022-02-23 0 0 0 17 2,973
2022-02-24 0 0 0 21 3,261
2022-02-25 0 0 0 19 7,379
2022-02-26 0 0 0 48 3,034
2022-02-27 0 0 0 16 3,299
2022-02-28 0 0 0 39 3,212
January 2022 0 0 0 74 77,663
2022-01-01 0 0 0 30 1,703
2022-01-02 0 0 0 41 1,637
2022-01-03 0 0 0 11 1,570
2022-01-04 0 0 0 12 1,574
2022-01-05 0 0 0 35 1,733
2022-01-06 0 0 0 15 1,550
2022-01-07 0 0 0 15 1,734
2022-01-08 0 0 0 30 2,023
2022-01-09 0 0 0 11 1,601
2022-01-10 0 0 0 42 1,412
2022-01-11 0 0 0 14 1,886
2022-01-12 0 0 0 18 3,068
2022-01-13 0 0 0 32 2,727
2022-01-14 0 0 0 18 5,220
2022-01-15 0 0 0 15 2,259
2022-01-16 0 0 0 30 1,319
2022-01-17 0 0 0 35 1,412
2022-01-18 0 0 0 34 1,736
2022-01-19 0 0 0 29 1,803
2022-01-20 0 0 0 21 2,579
2022-01-21 0 0 0 26 5,294
2022-01-22 0 0 0 24 3,274
2022-01-23 0 0 0 31 2,545
2022-01-24 0 0 0 38 3,001
2022-01-25 0 0 0 17 2,768
2022-01-26 0 0 0 17 2,782
2022-01-27 0 0 0 24 3,080
2022-01-28 0 0 0 17 3,471
2022-01-29 0 0 0 16 3,255
2022-01-30 0 0 0 74 3,491
2022-01-31 0 0 0 18 4,156
* 2021 125 147 508 140 3,070,084
December 2021 15 15 0 55 275,273
2021-12-01 0 0 0 31 2,047
2021-12-02 0 0 0 14 2,574
2021-12-03 0 0 0 27 19,761
2021-12-04 1 1 0 29 15,112
2021-12-05 0 0 0 35 18,603
2021-12-06 0 0 0 37 18,519
2021-12-07 0 0 0 47 19,181
2021-12-08 0 0 0 28 2,417
2021-12-09 0 0 0 12 9,415
2021-12-10 1 1 0 15 16,889
2021-12-11 0 0 0 36 17,421
2021-12-12 0 0 0 27 16,216
2021-12-13 0 0 0 16 19,924
2021-12-14 0 0 0 31 13,698
2021-12-15 0 0 0 14 13,492
2021-12-16 1 1 0 12 13,778
2021-12-17 0 0 0 34 14,486
2021-12-18 0 0 0 22 14,586
2021-12-19 0 0 0 27 2,682
2021-12-20 0 0 0 13 1,940
2021-12-21 0 0 0 12 2,224
2021-12-22 12 12 0 55 2,378
2021-12-23 0 0 0 26 1,922
2021-12-24 0 0 0 38 2,810
2021-12-25 0 0 0 15 1,540
2021-12-26 0 0 0 35 1,895
2021-12-27 0 0 0 30 1,654
2021-12-28 0 0 0 14 2,290
2021-12-29 0 0 0 28 2,073
2021-12-30 0 0 0 14 2,183
2021-12-31 0 0 0 30 1,563
November 2021 2 2 3 66 295,570
October 2021 0 0 2 38 234,103
2021-10-01 0 0 0 20 4,984
2021-10-02 0 0 0 10 2,413
2021-10-03 0 0 0 16 3,371
2021-10-04 0 0 0 14 2,029
2021-10-05 0 0 0 14 4,082
2021-10-06 0 0 0 23 2,788
2021-10-07 0 0 1 37 5,175
2021-10-08 0 0 0 16 2,146
2021-10-09 0 0 1 22 3,650
2021-10-10 0 0 0 20 3,039
2021-10-11 0 0 0 38 2,682
2021-10-12 0 0 0 28 2,505
2021-10-13 0 0 0 14 3,630
2021-10-14 0 0 0 14 19,261
2021-10-15 0 0 0 18 12,567
2021-10-16 0 0 0 31 2,227
2021-10-17 0 0 0 18 2,764
2021-10-18 0 0 0 13 1,757
2021-10-19 0 0 0 16 2,156
2021-10-20 0 0 0 15 1,869
2021-10-21 0 0 0 22 2,284
2021-10-22 0 0 0 19 1,818
2021-10-23 0 0 0 21 14,489
2021-10-24 0 0 0 15 19,161
2021-10-25 0 0 0 18 22,478
2021-10-26 0 0 0 20 14,755
2021-10-27 0 0 0 27 18,752
2021-10-28 0 0 0 17 15,342
2021-10-29 0 0 0 17 12,461
2021-10-30 0 0 0 18 14,055
2021-10-31 0 0 0 33 13,413
September 2021 12 12 1 71 69,032
2021-09-01 0 0 0 26 1,748
2021-09-02 0 0 0 13 1,959
2021-09-03 0 0 1 17 3,286
2021-09-04 0 0 0 16 1,475
2021-09-05 0 0 0 15 2,451
2021-09-06 1 1 0 19 2,395
